2479.042. Gas spring (Spring plunger), with hexagon socket, VDI 3004

2479.042. Gas spring (Spring plunger), with hexagon socket, VDI 3004

Description:
Spring plungers are used as ejectors, damper pins, fixing and retaining pins in many sectors of the tool-, jig- and fixture-making industries.
Assembly requires the use of special FIBRO insertion tool (2470.12.010.017).

Note:

Worn gas springs cannot be repaired, they have to be replaced completely.

Pressure medium: Nitrogen - N2
Max. filling pressure: 150 bar
Min. filling pressure: 10 bar
Working temperature: 0°C to +80°C
Temperature related force increase: ± 0.3%/°C
Max. recommended extensions per minute:
approx. 50 - 100 (at 20°C)
Max. piston rod speed: 1.8 m/s

Upon customers request, also available unfilled, Order No 2479.042.00000...., Colour: black

2) Hexagon nut order supplementary:
2479.004.024.15 (M24 x 1,5)

SKU: 2479-042-
Order No
Screw-in thread
M24x1.5 mm Reset
Length
HUB
Max. stroke
Spring force start
Spring force end
0 daN Reset
Nominal force

Products

Showing 1-10 of 50 items
SKU Screw-in thread Length HUB Max. stroke Spring force start Spring force end Nominal force
2479.042.00000.010 M24x1.5 mm 65 mm 11 10 mm 0 0 daN 0 daN
2479.042.00000.020 M24x1.5 mm 85 mm 21 20 mm 0 0 daN 0 daN
2479.042.00000.030 M24x1.5 mm 105 mm 31 30 mm 0 0 daN 0 daN
2479.042.00000.040 M24x1.5 mm 125 mm 41 40 mm 0 0 daN 0 daN
2479.042.00000.050 M24x1.5 mm 145 mm 51 50 mm 0 0 daN 0 daN
2479.042.00000.060 M24x1.5 mm 165 mm 61 60 mm 0 0 daN 0 daN
2479.042.00000.070 M24x1.5 mm 185 mm 71 70 mm 0 0 daN 0 daN
2479.042.00000.080 M24x1.5 mm 205 mm 81 80 mm 0 0 daN 0 daN
2479.042.00000.100 M24x1.5 mm 245 mm 101 100 mm 0 0 daN 0 daN
2479.042.00000.125 M24x1.5 mm 295 mm 126 125 mm 0 0 daN 0 daN
2479.042.00020.010 M24x1.5 mm 65 mm 11 10 mm 23 0 daN 20 daN
2479.042.00020.020 M24x1.5 mm 85 mm 21 20 mm 23 0 daN 20 daN
2479.042.00020.030 M24x1.5 mm 105 mm 31 30 mm 23 0 daN 20 daN
2479.042.00020.040 M24x1.5 mm 125 mm 41 40 mm 23 0 daN 20 daN
2479.042.00020.050 M24x1.5 mm 145 mm 51 50 mm 23 0 daN 20 daN
2479.042.00020.060 M24x1.5 mm 165 mm 61 60 mm 23 0 daN 20 daN
2479.042.00020.070 M24x1.5 mm 185 mm 71 70 mm 23 0 daN 20 daN
2479.042.00020.080 M24x1.5 mm 205 mm 81 80 mm 23 0 daN 20 daN
2479.042.00020.100 M24x1.5 mm 245 mm 101 100 mm 23 0 daN 20 daN
2479.042.00020.125 M24x1.5 mm 295 mm 126 125 mm 23 0 daN 20 daN
2479.042.00040.010 M24x1.5 mm 65 mm 11 10 mm 45 0 daN 40 daN
2479.042.00040.020 M24x1.5 mm 85 mm 21 20 mm 45 0 daN 40 daN
2479.042.00040.030 M24x1.5 mm 105 mm 31 30 mm 45 0 daN 40 daN
2479.042.00040.040 M24x1.5 mm 125 mm 41 40 mm 45 0 daN 40 daN
2479.042.00040.050 M24x1.5 mm 145 mm 51 50 mm 45 0 daN 40 daN
2479.042.00040.060 M24x1.5 mm 165 mm 61 60 mm 45 0 daN 40 daN
2479.042.00040.070 M24x1.5 mm 185 mm 71 70 mm 45 0 daN 40 daN
2479.042.00040.080 M24x1.5 mm 205 mm 81 80 mm 45 0 daN 40 daN
2479.042.00040.100 M24x1.5 mm 245 mm 101 100 mm 45 0 daN 40 daN
2479.042.00040.125 M24x1.5 mm 295 mm 126 125 mm 45 0 daN 40 daN
2479.042.00080.010 M24x1.5 mm 65 mm 11 10 mm 85 0 daN 80 daN
2479.042.00080.020 M24x1.5 mm 85 mm 21 20 mm 85 0 daN 80 daN
2479.042.00080.030 M24x1.5 mm 105 mm 31 30 mm 85 0 daN 80 daN
2479.042.00080.040 M24x1.5 mm 125 mm 41 40 mm 85 0 daN 80 daN
2479.042.00080.050 M24x1.5 mm 145 mm 51 50 mm 85 0 daN 80 daN
2479.042.00080.060 M24x1.5 mm 165 mm 61 60 mm 85 0 daN 80 daN
2479.042.00080.070 M24x1.5 mm 185 mm 71 70 mm 85 0 daN 80 daN
2479.042.00080.080 M24x1.5 mm 205 mm 81 80 mm 85 0 daN 80 daN
2479.042.00080.100 M24x1.5 mm 245 mm 101 100 mm 85 0 daN 80 daN
2479.042.00080.125 M24x1.5 mm 295 mm 126 125 mm 85 0 daN 80 daN
2479.042.00170.010 M24x1.5 mm 65 mm 11 10 mm 170 0 daN 170 daN
2479.042.00170.020 M24x1.5 mm 85 mm 21 20 mm 170 0 daN 170 daN
2479.042.00170.030 M24x1.5 mm 105 mm 31 30 mm 170 0 daN 170 daN
2479.042.00170.040 M24x1.5 mm 125 mm 41 40 mm 170 0 daN 170 daN
2479.042.00170.050 M24x1.5 mm 145 mm 51 50 mm 170 0 daN 170 daN
2479.042.00170.060 M24x1.5 mm 165 mm 61 60 mm 170 0 daN 170 daN
2479.042.00170.070 M24x1.5 mm 185 mm 71 70 mm 170 0 daN 170 daN
2479.042.00170.080 M24x1.5 mm 205 mm 81 80 mm 170 0 daN 170 daN
2479.042.00170.100 M24x1.5 mm 245 mm 101 100 mm 170 0 daN 170 daN
2479.042.00170.125 M24x1.5 mm 295 mm 126 125 mm 170 0 daN 170 daN
truckWrenchchevron-leftAlertBrowse fileDownload fileDownloadFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerSpinnerReturn arrowVisibleInvisible